Aurora MR (Q1367): Difference between revisions
From SCDB
(Changed an Item) |
(Changed an Item) |
||||||
| Property / cargo capacity | |||||||
| |||||||
| Property / cargo capacity: 0 SCU / rank | |||||||
| Property / cargo capacity: 0 SCU / reference | |||||||
| Property / ship class name: RSI_Aurora_MR / reference | |||||||
| Property / cargo capacity | |||||||
3 SCU
| |||||||
| Property / cargo capacity: 3 SCU / rank | |||||||
Normal rank | |||||||
| Property / cargo capacity: 3 SCU / reference | |||||||
| Property / hydrogen fuel tank capacity | |||||||
45,000 litre
| |||||||
| Property / hydrogen fuel tank capacity: 45,000 litre / rank | |||||||
Normal rank | |||||||
| Property / hydrogen fuel tank capacity: 45,000 litre / reference | |||||||
| Property / quantum fuel tank capacity | |||||||
583.33 litre
| |||||||
| Property / quantum fuel tank capacity: 583.33 litre / rank | |||||||
Normal rank | |||||||
| Property / quantum fuel tank capacity: 583.33 litre / reference | |||||||
Revision as of 17:08, 19 September 2020
No description defined
- Roberts Space Industries Aurora MR
- rsi_aurora_mr
| Language | Label | Description | Also known as |
|---|---|---|---|
| English | Aurora MR |
No description defined |
|