Reliant Tana (Q1384): Difference between revisions
From SCDB
(Changed an Item) |
(Changed an Item) |
||||||
Property / cargo capacity | |||||||
| |||||||
Property / cargo capacity: 0 SCU / rank | |||||||
Property / cargo capacity: 0 SCU / reference | |||||||
Property / cargo capacity | |||||||
1 SCU
| |||||||
Property / cargo capacity: 1 SCU / rank | |||||||
Normal rank | |||||||
Property / cargo capacity: 1 SCU / reference | |||||||
Property / hydrogen fuel tank capacity | |||||||
75,000 litre
| |||||||
Property / hydrogen fuel tank capacity: 75,000 litre / rank | |||||||
Normal rank | |||||||
Property / hydrogen fuel tank capacity: 75,000 litre / reference | |||||||
Property / quantum fuel tank capacity | |||||||
583.33 litre
| |||||||
Property / quantum fuel tank capacity: 583.33 litre / rank | |||||||
Normal rank | |||||||
Property / quantum fuel tank capacity: 583.33 litre / reference | |||||||
Revision as of 18:08, 19 September 2020
No description defined
- MISC Reliant Tana
- misc_reliant_tana
Language | Label | Description | Also known as |
---|---|---|---|
English | Reliant Tana |
No description defined |
|