Origin 100i (Q5098): Difference between revisions
From SCDB
(Created a new Item) |
(Changed an Item) |
||||||
Property / hydrogen fuel tank capacity | |||||||
| |||||||
Property / hydrogen fuel tank capacity: 120,000 litre / rank | |||||||
Property / hydrogen fuel tank capacity: 120,000 litre / reference | |||||||
Property / fuel intake rate | |||||||
| |||||||
Property / fuel intake rate: 80 litre per second / rank | |||||||
Property / fuel intake rate: 80 litre per second / reference | |||||||
Property / hydrogen fuel tank capacity | |||||||
65,000 litre
| |||||||
Property / hydrogen fuel tank capacity: 65,000 litre / rank | |||||||
Normal rank | |||||||
Property / hydrogen fuel tank capacity: 65,000 litre / reference | |||||||
Property / fuel intake rate | |||||||
61 litre per second
| |||||||
Property / fuel intake rate: 61 litre per second / rank | |||||||
Normal rank | |||||||
Property / fuel intake rate: 61 litre per second / reference | |||||||
Revision as of 18:10, 9 October 2020
No description defined
- ORIG_100i
Language | Label | Description | Also known as |
---|---|---|---|
English | Origin 100i |
No description defined |
|