5CA 'Akura' (Q2324): Difference between revisions
From SCDB
(Changed an Item) |
(Changed an Item) |
||||||
Property / sold by | |||||||
Property / sold by: Dumper's Depot, Area 18 / rank | |||||||
Property / sold by: Dumper's Depot, Area 18 / reference | |||||||
Property / sold by | |||||||
Property / sold by: DumpersDepot_PortOlisar / rank | |||||||
Property / sold by: DumpersDepot_PortOlisar / reference | |||||||
Property / sold by | |||||||
Property / sold by: Dumper's Depot, GrimHEX / rank | |||||||
Property / sold by: Dumper's Depot, GrimHEX / reference | |||||||
Property / sold by | |||||||
Property / sold by: Platinum Bay, HUR-L1 / rank | |||||||
Property / sold by: Platinum Bay, HUR-L1 / reference | |||||||
Property / sold by | |||||||
Property / sold by: Platinum Bay, HUR-L4 / rank | |||||||
Property / sold by: Platinum Bay, HUR-L4 / reference | |||||||
Property / sold by | |||||||
Property / sold by: Platinum Bay, ARC-L1 / rank | |||||||
Property / sold by: Platinum Bay, ARC-L1 / reference | |||||||
Property / sold by | |||||||
Property / sold by: Dumper's Depot, Area 18 / rank | |||||||
Normal rank | |||||||
Property / sold by: Dumper's Depot, Area 18 / qualifier | |||||||
price: 97,117.508315
| |||||||
Property / sold by: Dumper's Depot, Area 18 / reference | |||||||
Property / sold by | |||||||
Property / sold by: DumpersDepot_PortOlisar / rank | |||||||
Normal rank | |||||||
Property / sold by: DumpersDepot_PortOlisar / qualifier | |||||||
price: 93,095.08591975
| |||||||
Property / sold by: DumpersDepot_PortOlisar / reference | |||||||
Property / sold by | |||||||
Property / sold by: Dumper's Depot, GrimHEX / rank | |||||||
Normal rank | |||||||
Property / sold by: Dumper's Depot, GrimHEX / qualifier | |||||||
price: 93,250
| |||||||
Property / sold by: Dumper's Depot, GrimHEX / reference | |||||||
Property / sold by | |||||||
Property / sold by: Platinum Bay, HUR-L1 / rank | |||||||
Normal rank | |||||||
Property / sold by: Platinum Bay, HUR-L1 / qualifier | |||||||
price: 98,514.6795925
| |||||||
Property / sold by: Platinum Bay, HUR-L1 / reference | |||||||
Property / sold by | |||||||
Property / sold by: Platinum Bay, HUR-L4 / rank | |||||||
Normal rank | |||||||
Property / sold by: Platinum Bay, HUR-L4 / qualifier | |||||||
price: 93,250
| |||||||
Property / sold by: Platinum Bay, HUR-L4 / reference | |||||||
Property / sold by | |||||||
Property / sold by: Platinum Bay, ARC-L1 / rank | |||||||
Normal rank | |||||||
Property / sold by: Platinum Bay, ARC-L1 / qualifier | |||||||
price: 96,683.8501225
| |||||||
Property / sold by: Platinum Bay, ARC-L1 / reference | |||||||
Revision as of 23:00, 15 August 2020
No description defined
- shld_behr_s03_5ca_scitem
Language | Label | Description | Also known as |
---|---|---|---|
English | 5CA 'Akura' |
No description defined |
|