Valkyrie (Q1308): Difference between revisions
From SCDB
(Changed an Item) |
(Changed an Item) |
||||||
| Property / cargo capacity | |||||||
| |||||||
| Property / cargo capacity: 0 SCU / rank | |||||||
| Property / cargo capacity: 0 SCU / reference | |||||||
| Property / cargo capacity | |||||||
30 SCU
| |||||||
| Property / cargo capacity: 30 SCU / rank | |||||||
Normal rank | |||||||
| Property / cargo capacity: 30 SCU / reference | |||||||
| Property / hydrogen fuel tank capacity | |||||||
945,000 litre
| |||||||
| Property / hydrogen fuel tank capacity: 945,000 litre / rank | |||||||
Normal rank | |||||||
| Property / hydrogen fuel tank capacity: 945,000 litre / reference | |||||||
| Property / quantum fuel tank capacity | |||||||
2,500 litre
| |||||||
| Property / quantum fuel tank capacity: 2,500 litre / rank | |||||||
Normal rank | |||||||
| Property / quantum fuel tank capacity: 2,500 litre / reference | |||||||
Revision as of 17:07, 19 September 2020
No description defined
- Anvil Aerospace Valkyrie
- anvl_valkyrie
| Language | Label | Description | Also known as |
|---|---|---|---|
| English | Valkyrie |
No description defined |
|