Mole (Q1300): Difference between revisions
From SCDB
(Changed an Item) |
(Changed an Item) |
||||||
| Property / cargo capacity | |||||||
| |||||||
| Property / cargo capacity: 0 SCU / rank | |||||||
| Property / cargo capacity: 0 SCU / reference | |||||||
| Property / cargo capacity | |||||||
96 SCU
| |||||||
| Property / cargo capacity: 96 SCU / rank | |||||||
Normal rank | |||||||
| Property / cargo capacity: 96 SCU / reference | |||||||
| Property / hydrogen fuel tank capacity | |||||||
951,796 litre
| |||||||
| Property / hydrogen fuel tank capacity: 951,796 litre / rank | |||||||
Normal rank | |||||||
| Property / hydrogen fuel tank capacity: 951,796 litre / reference | |||||||
| Property / quantum fuel tank capacity | |||||||
2,758.5 litre
| |||||||
| Property / quantum fuel tank capacity: 2,758.5 litre / rank | |||||||
Normal rank | |||||||
| Property / quantum fuel tank capacity: 2,758.5 litre / reference | |||||||
Revision as of 17:07, 19 September 2020
No description defined
- ARGO Astronautics Mole
- argo_mole
| Language | Label | Description | Also known as |
|---|---|---|---|
| English | Mole |
No description defined |
|