Starfarer Gemini (Q1279): Difference between revisions
From SCDB
(Changed an Item) |
(Changed an Item) |
||||||
| Property / cargo capacity | |||||||
| |||||||
| Property / cargo capacity: 295 SCU / rank | |||||||
| Property / cargo capacity: 295 SCU / reference | |||||||
| Property / cargo capacity | |||||||
291 SCU
| |||||||
| Property / cargo capacity: 291 SCU / rank | |||||||
Normal rank | |||||||
| Property / cargo capacity: 291 SCU / reference | |||||||
| Property / hydrogen fuel tank capacity | |||||||
7,152,000 litre
| |||||||
| Property / hydrogen fuel tank capacity: 7,152,000 litre / rank | |||||||
Normal rank | |||||||
| Property / hydrogen fuel tank capacity: 7,152,000 litre / reference | |||||||
| Property / quantum fuel tank capacity | |||||||
11,000 litre
| |||||||
| Property / quantum fuel tank capacity: 11,000 litre / rank | |||||||
Normal rank | |||||||
| Property / quantum fuel tank capacity: 11,000 litre / reference | |||||||
Revision as of 17:08, 19 September 2020
No description defined
- MISC Starfarer Gemini
- misc_starfarer_gemini
| Language | Label | Description | Also known as |
|---|---|---|---|
| English | Starfarer Gemini |
No description defined |
|