Constellation Taurus (Q1294): Difference between revisions
From SCDB
(Changed an Item) |
(Changed an Item) |
||||||
| Property / cargo capacity | |||||||
| |||||||
| Property / cargo capacity: 0 SCU / rank | |||||||
| Property / cargo capacity: 0 SCU / reference | |||||||
| Property / hydrogen fuel tank capacity | |||||||
| |||||||
| Property / hydrogen fuel tank capacity: 0 litre / rank | |||||||
| Property / hydrogen fuel tank capacity: 0 litre / reference | |||||||
| Property / quantum fuel tank capacity | |||||||
| |||||||
| Property / quantum fuel tank capacity: 0 litre / rank | |||||||
| Property / quantum fuel tank capacity: 0 litre / reference | |||||||
| Property / fuel intake rate | |||||||
| |||||||
| Property / fuel intake rate: 0 litre per second / rank | |||||||
| Property / fuel intake rate: 0 litre per second / reference | |||||||
| Property / cargo capacity | |||||||
96 SCU
| |||||||
| Property / cargo capacity: 96 SCU / rank | |||||||
Normal rank | |||||||
| Property / cargo capacity: 96 SCU / reference | |||||||
| Property / hydrogen fuel tank capacity | |||||||
660,000 litre
| |||||||
| Property / hydrogen fuel tank capacity: 660,000 litre / rank | |||||||
Normal rank | |||||||
| Property / hydrogen fuel tank capacity: 660,000 litre / reference | |||||||
| Property / quantum fuel tank capacity | |||||||
3,000 litre
| |||||||
| Property / quantum fuel tank capacity: 3,000 litre / rank | |||||||
Normal rank | |||||||
| Property / quantum fuel tank capacity: 3,000 litre / reference | |||||||
| Property / fuel intake rate | |||||||
176 litre per second
| |||||||
| Property / fuel intake rate: 176 litre per second / rank | |||||||
Normal rank | |||||||
| Property / fuel intake rate: 176 litre per second / reference | |||||||
Revision as of 17:58, 1 October 2020
No description defined
- Roberts Space Industries Constellation Taurus
- RSI_Constellation_Taurus
| Language | Label | Description | Also known as |
|---|---|---|---|
| English | Constellation Taurus |
No description defined |
|