Aurora ES (Q1226): Difference between revisions
From SCDB
(Changed an Item) |
(Changed an Item) |
||||||
| Property / length | |||||||
| |||||||
| Property / length: 18 / rank | |||||||
| Property / length: 18 / reference | |||||||
| Property / beam | |||||||
| |||||||
| Property / beam: 8 / rank | |||||||
| Property / beam: 8 / reference | |||||||
| Property / height | |||||||
| |||||||
| Property / height: 4 / rank | |||||||
| Property / height: 4 / reference | |||||||
| Property / length | |||||||
18 metre
| |||||||
| Property / length: 18 metre / rank | |||||||
Normal rank | |||||||
| Property / length: 18 metre / reference | |||||||
| Property / beam | |||||||
8 metre
| |||||||
| Property / beam: 8 metre / rank | |||||||
Normal rank | |||||||
| Property / beam: 8 metre / reference | |||||||
| Property / height | |||||||
4 metre
| |||||||
| Property / height: 4 metre / rank | |||||||
Normal rank | |||||||
| Property / height: 4 metre / reference | |||||||
Revision as of 01:19, 25 December 2020
No description defined
- RSI Aurora ES
- Roberts Space Industries Aurora ES
- rsi_aurora_es
| Language | Label | Description | Also known as |
|---|---|---|---|
| English | Aurora ES |
No description defined |
|
Statements
2,482 aUEC
6,516 aUEC
46,530 aUEC
13,034 aUEC
1 reference
2,482 aUEC
6,516 aUEC
46,530 aUEC
13,034 aUEC
1 reference