Khartu-Al (Q1397): Difference between revisions
From SCDB
(Changed an Item) |
(Changed an Item) |
||||||
| Property / RSI Store URL: https://robertsspaceindustries.com/pledge/ships/khartu/Khartu-Al / reference | |||||||
| Property / length | |||||||
| |||||||
| Property / length: 8.5 metre / rank | |||||||
| Property / length: 8.5 metre / reference | |||||||
| Property / beam | |||||||
| |||||||
| Property / beam: 12.5 metre / rank | |||||||
| Property / beam: 12.5 metre / reference | |||||||
| Property / height | |||||||
| |||||||
| Property / height: 31.5 metre / rank | |||||||
| Property / height: 31.5 metre / reference | |||||||
| Property / production status: Flight ready / reference | |||||||
| Property / ship matrix id: 35 / reference | |||||||
| Property / length | |||||||
30.5 metre
| |||||||
| Property / length: 30.5 metre / rank | |||||||
Normal rank | |||||||
| Property / length: 30.5 metre / reference | |||||||
| Property / beam | |||||||
13 metre
| |||||||
| Property / beam: 13 metre / rank | |||||||
Normal rank | |||||||
| Property / beam: 13 metre / reference | |||||||
| Property / height | |||||||
8 metre
| |||||||
| Property / height: 8 metre / rank | |||||||
Normal rank | |||||||
| Property / height: 8 metre / reference | |||||||
Revision as of 01:30, 25 December 2020
No description defined
- Aopoa Khartu-Al
- xian_scout
| Language | Label | Description | Also known as |
|---|---|---|---|
| English | Khartu-Al |
No description defined |
|