Vanguard Harbinger (Q1310): Difference between revisions
From SCDB
(Changed an Item) |
(Changed an Item) |
||||||
| Property / RSI Store URL: https://robertsspaceindustries.com/pledge/ships/vanguard/Vanguard-Harbinger / reference | |||||||
| Property / length | |||||||
| |||||||
| Property / length: 38 metre / rank | |||||||
| Property / length: 38 metre / reference | |||||||
| Property / beam | |||||||
| |||||||
| Property / beam: 26.5 metre / rank | |||||||
| Property / beam: 26.5 metre / reference | |||||||
| Property / height | |||||||
| |||||||
| Property / height: 9.5 metre / rank | |||||||
| Property / height: 9.5 metre / reference | |||||||
| Property / production status: Flight ready / reference | |||||||
| Property / ship matrix id: 95 / reference | |||||||
| Property / length | |||||||
38.5 metre
| |||||||
| Property / length: 38.5 metre / rank | |||||||
Normal rank | |||||||
| Property / length: 38.5 metre / reference | |||||||
| Property / beam | |||||||
40 metre
| |||||||
| Property / beam: 40 metre / rank | |||||||
Normal rank | |||||||
| Property / beam: 40 metre / reference | |||||||
| Property / height | |||||||
8 metre
| |||||||
| Property / height: 8 metre / rank | |||||||
Normal rank | |||||||
| Property / height: 8 metre / reference | |||||||
Latest revision as of 01:30, 25 December 2020
No description defined
- Aegis Dynamics Vanguard Harbinger
- aegs_vanguard_harbinger
| Language | Label | Description | Also known as |
|---|---|---|---|
| English | Vanguard Harbinger |
No description defined |
|