135c (Q1379): Difference between revisions
From SCDB
(Changed an Item) |
(Changed an Item) |
||||||
| Property / RSI Store URL: https://robertsspaceindustries.com/pledge/ships/origin-100/135c / reference | |||||||
| Property / length | |||||||
| |||||||
| Property / length: 15 metre / rank | |||||||
| Property / length: 15 metre / reference | |||||||
| Property / beam | |||||||
| |||||||
| Property / beam: 10 metre / rank | |||||||
| Property / beam: 10 metre / reference | |||||||
| Property / height: 4 metre / reference | |||||||
| Property / height: 4 metre / reference | |||||||
| Property / production status: Flight ready / reference | |||||||
| Property / ship matrix id: 161 / reference | |||||||
| Property / length | |||||||
19.3 metre
| |||||||
| Property / length: 19.3 metre / rank | |||||||
Normal rank | |||||||
| Property / length: 19.3 metre / reference | |||||||
| Property / beam | |||||||
11 metre
| |||||||
| Property / beam: 11 metre / rank | |||||||
Normal rank | |||||||
| Property / beam: 11 metre / reference | |||||||
Latest revision as of 01:31, 25 December 2020
No description defined
- Origin Jumpworks GmbH 135c
| Language | Label | Description | Also known as |
|---|---|---|---|
| English | 135c |
No description defined |
|