Javelin (Q1247): Difference between revisions
From SCDB
(Created a new Item) |
(Changed an Item) |
||||||
| Property / cargo capacity | |||||||
| |||||||
| Property / cargo capacity: 5,400.0 vehicle / rank | |||||||
| Property / cargo capacity: 5,400.0 vehicle / reference | |||||||
| Property / SCM speed | |||||||
| |||||||
| Property / SCM speed: 0.0 metre per second / rank | |||||||
| Property / SCM speed: 0.0 metre per second / reference | |||||||
| Property / afterburner speed | |||||||
| |||||||
| Property / afterburner speed: 0.0 metre per second / rank | |||||||
| Property / afterburner speed: 0.0 metre per second / reference | |||||||
| Property / cargo capacity | |||||||
5,400.0 SCU
| |||||||
| Property / cargo capacity: 5,400.0 SCU / rank | |||||||
Normal rank | |||||||
| Property / cargo capacity: 5,400.0 SCU / reference | |||||||
| Property / SCM speed | |||||||
0.0 metre per second
| |||||||
| Property / SCM speed: 0.0 metre per second / rank | |||||||
Normal rank | |||||||
| Property / SCM speed: 0.0 metre per second / reference | |||||||
| Property / afterburner speed | |||||||
0.0 metre per second
| |||||||
| Property / afterburner speed: 0.0 metre per second / rank | |||||||
Normal rank | |||||||
| Property / afterburner speed: 0.0 metre per second / reference | |||||||
Revision as of 07:29, 26 April 2020
No description defined
- Aegis Dynamics Javelin
| Language | Label | Description | Also known as |
|---|---|---|---|
| English | Javelin |
No description defined |
|