Javelin (Q1247): Difference between revisions
From SCDB
(Changed claim: SCM speed (P76): 0 metre per second) |
(Changed an Item) |
||||||
| Property / mass | |||||||
| |||||||
| Property / mass: 109,860,179.0 kilogram / rank | |||||||
| Property / mass: 109,860,179.0 kilogram / reference | |||||||
| Property / length | |||||||
| |||||||
| Property / length: 480.0 metre / rank | |||||||
| Property / length: 480.0 metre / reference | |||||||
| Property / beam | |||||||
| |||||||
| Property / beam: 198.0 metre / rank | |||||||
| Property / beam: 198.0 metre / reference | |||||||
| Property / height | |||||||
| |||||||
| Property / height: 72.0 metre / rank | |||||||
| Property / height: 72.0 metre / reference | |||||||
| Property / cargo capacity | |||||||
| |||||||
| Property / cargo capacity: 5,400.0 SCU / rank | |||||||
| Property / cargo capacity: 5,400.0 SCU / reference | |||||||
| Property / SCM speed | |||||||
| |||||||
| Property / SCM speed: 0 metre per second / rank | |||||||
| Property / SCM speed: 0 metre per second / reference | |||||||
| Property / afterburner speed | |||||||
| |||||||
| Property / afterburner speed: 0.0 metre per second / rank | |||||||
| Property / afterburner speed: 0.0 metre per second / reference | |||||||
| Property / mass | |||||||
109,860,179 kilogram
| |||||||
| Property / mass: 109,860,179 kilogram / rank | |||||||
Normal rank | |||||||
| Property / mass: 109,860,179 kilogram / reference | |||||||
| Property / length | |||||||
480 metre
| |||||||
| Property / length: 480 metre / rank | |||||||
Normal rank | |||||||
| Property / length: 480 metre / reference | |||||||
| Property / beam | |||||||
198 metre
| |||||||
| Property / beam: 198 metre / rank | |||||||
Normal rank | |||||||
| Property / beam: 198 metre / reference | |||||||
| Property / height | |||||||
72 metre
| |||||||
| Property / height: 72 metre / rank | |||||||
Normal rank | |||||||
| Property / height: 72 metre / reference | |||||||
| Property / cargo capacity | |||||||
5,400 SCU
| |||||||
| Property / cargo capacity: 5,400 SCU / rank | |||||||
Normal rank | |||||||
| Property / cargo capacity: 5,400 SCU / reference | |||||||
| Property / SCM speed | |||||||
0 metre per second
| |||||||
| Property / SCM speed: 0 metre per second / rank | |||||||
Normal rank | |||||||
| Property / SCM speed: 0 metre per second / reference | |||||||
| Property / afterburner speed | |||||||
0 metre per second
| |||||||
| Property / afterburner speed: 0 metre per second / rank | |||||||
Normal rank | |||||||
| Property / afterburner speed: 0 metre per second / reference | |||||||
Revision as of 07:40, 26 April 2020
No description defined
- Aegis Dynamics Javelin
| Language | Label | Description | Also known as |
|---|---|---|---|
| English | Javelin |
No description defined |
|