Javelin (Q1247): Difference between revisions
From SCDB
(Changed an Item) |
(Changed an Item) |
||||||
| Property / SCM speed | |||||||
| |||||||
| Property / SCM speed: 0 metre per second / rank | |||||||
| Property / SCM speed: 0 metre per second / reference | |||||||
| Property / afterburner speed | |||||||
| |||||||
| Property / afterburner speed: 0 metre per second / rank | |||||||
| Property / afterburner speed: 0 metre per second / reference | |||||||
| Property / SCM speed | |||||||
0 metre per second
| |||||||
| Property / SCM speed: 0 metre per second / rank | |||||||
Normal rank | |||||||
| Property / SCM speed: 0 metre per second / reference | |||||||
| Property / afterburner speed | |||||||
0 metre per second
| |||||||
| Property / afterburner speed: 0 metre per second / rank | |||||||
Normal rank | |||||||
| Property / afterburner speed: 0 metre per second / reference | |||||||
Revision as of 07:41, 26 April 2020
No description defined
- Aegis Dynamics Javelin
| Language | Label | Description | Also known as |
|---|---|---|---|
| English | Javelin |
No description defined |
|